Loading component...
Loading component...
Loading component...
RecipeTradeMarks
Content SDK component is missing React implementation. See the developer console for more information.
Content SDK component is missing React implementation. See the developer console for more information.



| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 14 g | % Value Not Available |
| Saturated Fat | 3 g | % Value Not Available |
| Cholesterol | 70 mg | % Value Not Available |
| Sodium | 400 mg | % Value Not Available |
| Total Carbohydrate | 49 g | % Value Not Available |
| Dietary Fiber | 2 g | % Value Not Available |
| Protein | 5 g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 8% |
| Iron | Value Not Available | 6% |
| Potassium | 200 mg | % Value Not Available |
| Vitamin A | Value Not Available | 12% |
| Vitamin C | Value Not Available | 2% |
| Folic Acid | Value Not Available | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









